MONITORAMENTO DA EUTROFIZAÇÃO NO RIO POTI EM TERESINA, PIAUÍ, BRASIL
| dc.contributor.author | PEREIRA, Alessandro Rhadamek Alves | |
| dc.date.accessioned | 2022-08-24T18:15:29Z | |
| dc.date.available | 2022-08-24T18:15:29Z | |
| dc.date.issued | 2022-08-24 | |
| dc.description | Orientador: Prof. Dr. João Batista Lopes Examinadora externa: Profa. Dra. Ana Lúcia Bezerra Candeias (UFPE) Examinadora externa: Profa. Dra. Bruna de Freitas Iwata (IFPI) Examinadora interna: Profa. Dra. Elaine Aparecida da Silva Examinador interno: Prof. Dr. Emanuel Lindemberg Silva Albuquerque | pt_BR |
| dc.description.abstract | RESUMO: A expansão urbana de Teresina tem causado impactos ambientais no rio Poti incompatíveis com as orientações da Agenda 2030, no tocante aos recursos hídricos e saneamento. Buscandose subsidiar o processo da tomada de decisão no gerenciamento ambiental preventivo e/ou corretivo dos impactos ambientais, propõe-se avaliar e monitorar a eutrofização e a proliferação de plantas aquáticas no rio Poti, que ocorrem no período seco do ano, a partir da integração de dados dos satélites Sentinel-2 e in situ de clorofila-a. A metodologia de recuperação e mapeamento da concentração de clorofila-a envolveu a modelagem integrada da reflectância da água nas imagens Sentinel-2 com dados in situ de clorofila-a, por meio dos algoritmos bio- ópticos Chl-1, Chl-2, Chl-3, MCI, MPH e NDCI, assim como o NDVI, no caso da reflectância da vegetação aquática. Os índices que obtiveram o melhor desempenho pontual na recuperação da clorofila-a foram o Chl-2 e NDCI. O NDVI se mostrou apropriado para a detecção de aguapés. Conforme os resultados, a relação entre as bandas B04 e B05 é a mais indicada para a recuperação de clorofila-a no rio Poti e, no final do período seco. Foi mapeado um tapete verde de 570.145,6 m² e uma produção de 6.408,4 toneladas de biomassa fresca de aguapés. Concluiuse que mediante uso de algoritmos empíricos e semiempíricos é viável o uso do sensor MSI na detecção da eutrofização e plantas aquáticas no rio Poti. Portanto, este estudo disponibiliza subsídios metodológicos para o monitoramento automatizado da qualidade da água deste importante recurso hídrico. ABSTRACT: The urban expansion of Teresina has caused environmental impacts on the Poti River that are incompatible with the guidelines of Agenda 2030 with regard to water resources and sanitation. Seeking to support the decision-making process in the preventive and/or corrective environmental management of environmental impacts, it is proposed to evaluate and monitor the eutrophication and proliferation of aquatic plants in the Poti River, that occur in the dry period of the year, from the integration of data from the Sentinel-2 satellites and in situ chlorophyll-a. The chlorophyll-a concentration recovery and mapping methodology involved the integrated modelling of water reflectance in Sentinel-2 images with in situ data on chlorophyll-a, using the Chl-1, Chl-2, Chl-3, MCI, MPH and NDCI bio-optical algorithms, as well as NDVI, in the case of reflectance of aquatic vegetation. The indexes that obtained the best point performance in the recovery of chlorophyll-a were Chl-2 and NDCI. NDVI proved to be suitable for the detection of water hyacinths. According to the results, the relationship between bands B04 and B05 is the most suitable for the recovery of chlorophyll-a in the Poti River and, at the end of the dry period, a 570,145.6 m² green carpet was mapped and a production of 6,408.4 tons of fresh water hyacinth biomass. It was concluded that using empirical and semi-empirical algorithms it is feasible to use the MSI sensor to detect eutrophication and aquatic plants in the Poti River. Therefore, this study provides methodological subsidies for the automated monitoring of the water quality of this important water resource. | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/123456789/2652 | |
| dc.language.iso | other | pt_BR |
| dc.subject | Aguapé | pt_BR |
| dc.subject | Clorofila-a | pt_BR |
| dc.subject | Monitoramento | pt_BR |
| dc.subject | Rio Poti | pt_BR |
| dc.subject | Sentinel-2 | pt_BR |
| dc.subject | Chlorophyll-a | pt_BR |
| dc.subject | Monitoring | pt_BR |
| dc.subject | Poti River | pt_BR |
| dc.subject | Water hyacinth | pt_BR |
| dc.title | MONITORAMENTO DA EUTROFIZAÇÃO NO RIO POTI EM TERESINA, PIAUÍ, BRASIL | pt_BR |
| dc.type | Thesis | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Tese de Doutorado - Alessandro Rhadamek - Final - 22-02-2021 - Assinada.pdf
- Tamanho:
- 5,22 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Tese completa
Pacote de licença
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1,71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
